Place of Origin: | Guangdong,China |
---|---|
Brand Name: | SPEK |
Certification: | ISO14009001 /SGS/CE/CCC |
Model Number: | 80/130/80*1850 |
Minimum Order Quantity: | 1set |
Price: | 3000~100000usd |
Packaging Details: | Packed with EPE foam, blanket and stretch film |
Delivery Time: | 30-50working days |
Supply Ability: | 20sets per month |
Condition: | New | Application: | Film |
---|---|---|---|
Plastic Processed: | LLDPE/LDPE | Layers: | Three-screw |
Voltage: | Up To Customer Required | Power: | 260kw |
Products Width: | 1500mm/(3*500mm) | Thickness: | 12~50 Microns |
Capacity: | 380-500kg/h | Total Weight: | 25T |
Design Speed: | 200m/min(max) | Screw Speed: | 50-150rpm |
High Light: | pvc stretch film making machine,stretch film extrusion machine |
Features of pallet cast stretch film machine
1) Higher output with stable quality stretch film, superior than the same suppliers more than 30%.
2) Higher speed with good ideal tensile and anti-pricking stretch film, which ensure the bigger output.
3) Power saving and good plasticization which can save 1/3 power among the same model machine.
4) Good water cooling effect and imported die steel to make sure making even and good ductility
stretch film.
5) Swing system installed to adjust the film thickness and evenness.
6) The alloy screw adopts special mixing function and high plasticizing design which combine import
static mixer to ensure plasticization is great, color is uniform and increase extrusion capacity greatly.
7) Auto PLC controlled, Auto cutting & rewinding, fully automatic.
8) Bottom price with best WHOLE LIFE after sales service.
Finished Products of pallet cast stretch film machine
It is a very good kind of packaging material mostly used in the industrial field, port pallet packaging, building material packaging, hardware packaging etc. It enjoys the following advantages:
1) Good tensile strength.
2) Superior anti-pricking ability.
3) High transparency.
4) Good ductility and anti-impact strength.
5) Stable sticky sides etc.
Product Specification
Model No. | 80/130/80*1850 |
Screw Diameter | 80/130/80mm |
Screw L/D | 32:1 |
Screw Speed | 50-150rpm |
Layer Structure | ABC/ACBCA |
Film material | PE |
Film Width | 1500mm/3*500mm |
Film Thickness | 0.01-0.05mm |
Electric power supply | Customized, Standard is 380V/50HZ/3P |
Total Power | 260KW |
Capacity | 380-500Kg/h |
Total weight | 25T |
Dimension | 20M*6M*4.8M |
Product Advantages