Place of Origin: | JIANG SU CHINA |
---|---|
Brand Name: | SPEK |
Certification: | CE ISO |
Model Number: | FS--FGX |
Minimum Order Quantity: | 1 |
Price: | $18,000.00/set Min. order : 1 set Get samples |
Packaging Details: | standard package for CE Approved fruit and vegetable washing cleaning sorting machine line |
Delivery Time: | 30working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 |
Applicable Industries:: | Manufacturing Plant, Food & Beverage Factory Farms | Core Components:: | PLC, |
---|---|---|---|
Voltage:: | 380V/50HZ | Weight:: | 5 KG |
Warranty:: | 1Year | Type:: | Sorter |
Precision:: | Up And Down 3g | Usage For Round Fruit:: | Apple,Orange,Mango |
Part 2:: | Electric Grading Part | Power:: | 10 KW |
Dimension(L*W*H):: | 20*10*2(M) | After-sales Service Provided:: | Engineers Available To Service Machinery Overseas |
Color:: | Orange And Grey(Could Be Customize) | Electronic Controlling System:: | Siemens Color Touch Screen |
High Light: | Avocado Automatic Grading Machine,Pear Automatic Grading Machine,PLC Fruit Grading Machine |
Modern Technique Fruit Sorting Line
Process Flow Diagram As Below:
Detailed and pictures of the line:
There are two parts in the whole line:
Part 1 Washing and waxing part
1: The machine could to clean the fruit very good and waxing the fruit after the processing the fruit look vsery fresh.
2: It is widely kused for grading apples, pears, potatoes, onions, oriental melons.
There is the pictures of washing and waxing part machine in the below
1: The operation and maintenance of the machine is easy and laborsaving
The machine sorting fruit very quick and precise
2: it contains counting and warning device
3: The main components use competitive Product imported, they are of high quality and lower fault rates, longevity of service