Color: | Tan Black | Temp Resistance: | -140 °C To + 260°C |
---|---|---|---|
Properties: | Ultra-Violet, Infra-red, Micro-Wave,adio Frequency Resistance | Thickness: | 0.25mm |
Standard Width: | 12" 24" 36" 48" | Thermal Expansion: | Low Thermal Expansion: < 5% |
Surface Resistance (Ω/m2): | Insulative | Coating Adhesion (N/5cm): | 30 |
Warp Tongue Tear Strength (N): | 30 | Coated Fabric Thickness: | 0.13mm |
PTFE Coating %: | 58% | Adhesive Weight (g/m2): | 55 |
Warp Tensile Strength (g/m2): | 2500 | Warp Tear Strength(N): | 30 |
Slit Widths: | 1/4" Width Or Wider In 1/16" Increments | Bonded Surface: | Metals, Plastics,glass, Rubber, Wood And Other Surface |
High Light: | 0.25mm PTFE Adhesive Backed Tape,Self Adhering PTFE Adhesive Backed Tape,58% PTFE Coated Fiberglass Fabric |
PTFE adhesive tapes application: they are most frequently used in heat sealing applications within the packaging industry for covering the sealing jaws in packaging machines.
.Impulse sealers
.Form and Fill sealers
.L Bar Sealers
.Side sealers
.Blister packs
Other applications include lining chutes, guide rails and everywhere you require a highly slippery surface.