| Brand Name: | SPEK |
| MOQ: | 1Square |
| Price: | US$6.5-8.00 |
| Delivery Time: | 1-15work days |
| Payment Terms: | TT /LC AT SIGHT |
High grade 96%SIO2 silica fabric can be effectively used at steady state temperature to 1100ºC(2000°F)for a long period of time ,and for a short time at higher temperatures up to 1400ºC.It has good chemical stability ,high temperature restance and good electrical insulation .Low grade70%SIO2 Silica fabric is also available.which can stand 8ooºC
| PRODUCT | WEIGHT(g/m²) | THICKNESS | SIO2 CONTENT | TEMPERATURE |
| RD600 | 600 | 0.76 | 96% | 1100ºC/2000°F |
| RD1100 | 1100 | 1.26 | 96% | 110ºC/2000ºF |
| RD1200 | 1200 | 1.36 | 96% | 110ºC/2000ºF |
| RDM600 | 600 | 0.76 | 70% | 800°C/1500°F |
| RDM1100 | 1100 | 1.26 | 70% | 800°C/1500°F |
| RDM1200 | 1200 | 1.36 | 70% | 800°C/1500°F |
![]()
| Brand Name: | SPEK |
| MOQ: | 1Square |
| Price: | US$6.5-8.00 |
| Packaging Details: | carton |
| Payment Terms: | TT /LC AT SIGHT |
High grade 96%SIO2 silica fabric can be effectively used at steady state temperature to 1100ºC(2000°F)for a long period of time ,and for a short time at higher temperatures up to 1400ºC.It has good chemical stability ,high temperature restance and good electrical insulation .Low grade70%SIO2 Silica fabric is also available.which can stand 8ooºC
| PRODUCT | WEIGHT(g/m²) | THICKNESS | SIO2 CONTENT | TEMPERATURE |
| RD600 | 600 | 0.76 | 96% | 1100ºC/2000°F |
| RD1100 | 1100 | 1.26 | 96% | 110ºC/2000ºF |
| RD1200 | 1200 | 1.36 | 96% | 110ºC/2000ºF |
| RDM600 | 600 | 0.76 | 70% | 800°C/1500°F |
| RDM1100 | 1100 | 1.26 | 70% | 800°C/1500°F |
| RDM1200 | 1200 | 1.36 | 70% | 800°C/1500°F |
![]()