Product Details:
|
Processing Type: | EPE Foam Board Machine | Condition: | New |
---|---|---|---|
Product Type: | PE Foam Board | Raw Material: | LDPE |
Computerized: | Non-Computerized | Processing Material: | PE |
Screw Type: | Single Screw | HS Code: | 84772090 |
Autoation: | Semi-Automatic | Screw Diameter: | 150/200 |
Delivery Time: | 35 Working Days | Transport Package: | Suitable For Transportation By Sea |
Foaming Rate: | 20-60 | ||
High Light: | epe foam sheet making machine,epe foam sheet extrusion line |
I. Main Information
1. Gurantee: 2 years
2. Certificate: CE, ISO
3. Energy saving 30-40%
4. Sharing 85% domestic market
5. Delivery: 35 working days
6. Running machines everyday
II. Product Introduction
Equipped with frequency conversion soft start-up device,and it will save 30% electricity,applied PLC and solid-state no spark heating control technology for temperature control, safe and stable;adopted 12HP dual-system,dual-cold and high pressure cole planish machine in cooling control system; applied oil heating and cooling design to the screw to decrease scale,extend devices service time,save water;and no longer use recycling water;with dual-vacuum online pinhole mounting hole endothermic and special design for board cutting control systerm,it integrated producing and edge trimming in one, convenient for operating ,controlling and reducing the space.
Main Technical Specification
Model | SP-75P2/200 | SP-135/200 | SP-150/200 | SP-180/250 | SP-200/300 | SP-90P2/300 | |
Screw diameter | mm | 75P2/200 | 135/180 | 150/200 | 180/250 | 200/300 | 90P2/300 |
Foaming rate | times | 15-45 | 15-45 | 15-45 | 15-45 | 20-45 | 15-45 |
Production width | mm | 500-900 | 400-900 |
500-1000(flat-die) 2200(round -die) |
600-1100(flat-die) 2200(round -die) |
600-1100(flat-die) 2200(round -die) |
500-1200 |
Production thickness | mm | 40-80 | 35-45 | 25-50 | 40-80 | 50-100 | 50-100 |
Production density | kg/m3 | 20-80 | 20-40 | 20-50 | 20-80 | 28-120 | 28-120 |
Output | kg/h | 350-450 | 300-350 | 400-650 | 550-850 | 650-900 | 650-900 |
Installed power | kw | 280 | 260 | 280 | 350 | 450 | 450 |
Actual Power | kw | 180 | 180 | 200 | 260 | 300 | 280 |
Dimensions | m | 100*4*2.4 | 100*4*2.4 | 100*4*2.4 | 100*4*2.4 | 100*4*2.4 | 100*4*2.4 |
Contact Person: Sunil( Zhang qing ping )
Tel: +86-13952698975